Regular Race
Jul 22, 2022
Entry List
Entry list is sorted alphabetically.
Sr Animal
Entries: 11
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | BOBBY BRACALL | ||
| 3 | COLT COLLETT | ||
| 4 | MATTHEW GOSSELIN | ||
| 5 | BRAYDEN HINRICHSEN | ||
| 6 | NOAH HOSKING | ||
| 7 | CHARLIE MOORE | ||
| 8 | MASON NORMAN | ||
| 9 | SHANE RIDGWAY | ||
| 10 | CARLYN SINGLETON | ||
| 11 | JOSIAH HOSKING |
Red Rookie
Entries: 12
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BENJAMIN ANDERSON | ||
| 2 | JULIANNA ANDERSON | ||
| 3 | CASH CLINGAN | ||
| 4 | CARSON COOPER | ||
| 5 | KENNEDY CORBIN | ||
| 6 | BRYLEIGH DAWSON | ||
| 7 | ANTHONY DEL MONTE | ||
| 8 | THADEUS KREZEL | ||
| 9 | RYKER MARTIN | ||
| 10 | BRYSIN POWLUS | ||
| 11 | SIENNA WATKINS | ||
| 12 | PAUL WISE |
Blue Rookie
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | COLT CLINGAN | ||
| 2 | MIKEY CREAMER | ||
| 3 | AUBREE FITZSIMMONS | ||
| 4 | BRIAN FLETCHER | ||
| 5 | ELIJAH HOSKING | ||
| 6 | LIZZIE HOSKING | ||
| 7 | OLIVIA HOSKING | ||
| 8 | CANDICE JOHNSTON | ||
| 9 | JARROD MABREY | ||
| 10 | JOLENE SINGLETON |
Jr Animal
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LIAM BALLARD | ||
| 2 | MASON DAWSON | ||
| 3 | AVELINA GOSSELIN | ||
| 4 | COLIN JOHN | ||
| 5 | HANK LLOYD | ||
| 6 | RYAN LUCAS | ||
| 7 | RAYCE MARTIN | ||
| 8 | FRANK WISE |
Jr Honda
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LIAM BALLARD | ||
| 2 | MASON DAWSON | ||
| 3 | AVELINA GOSSELIN | ||
| 4 | HANK LLOYD | ||
| 5 | RAYCE MARTIN | ||
| 6 | ARIA PRYOR | ||
| 7 | FRANK WISE |
Sr Honda
Entries: 13
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | COLTON ADAIR | ||
| 2 | CHARLIE ALLABAND | ||
| 3 | COLT COLLETT | ||
| 4 | NICOLE CORBIN | ||
| 5 | JIMMY DELETTO | ||
| 6 | MATTHEW GOSSELIN | ||
| 7 | BRAYDEN HINRICHSEN | ||
| 8 | JOSIAH HOSKING | ||
| 9 | DAVID KIRKNER | ||
| 10 | ISABELLA LUCAS | ||
| 11 | CHARLIE MOORE | ||
| 12 | MASON NORMAN | ||
| 13 | CARLYN SINGLETON |
Hvy Honda
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOSHUA ANDERSON | ||
| 2 | STELLA JAZWINSKI | ||
| 3 | DAVID PFEFFERLE | ||
| 4 | JACK WALTON | ||
| 5 | LOGAN WALTON |
Lt 160
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | COLTON ADAIR | ||
| 2 | CHARLIE ALLABAND | ||
| 3 | LIAM BALLARD | ||
| 4 | BOBBY BRACALL | ||
| 5 | NICOLE CORBIN | ||
| 6 | MATTHEW GOSSELIN | ||
| 7 | RAYCE MARTIN | ||
| 8 | ARIA PRYOR |
Hvy 160
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOSHUA ANDERSON | ||
| 2 | NOAH HOSKING | ||
| 3 | DAVID PFEFFERLE | ||
| 4 | LANDYN POLLARD |
Unr Animal
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | WILLIAM DELETTO | ||
| 2 | JESSE MABREY | ||
| 3 | LANDYN POLLARD |
Lt Wld Fml
Entries: 2
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MATTHEW GOSSELIN | ||
| 2 | ISABELLA LUCAS |
Hvy Wld Fml
Entries: 1
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LANDYN POLLARD |
Event Stats
| Race Track | |
|---|---|
| Blackbird | |
| Registrations | |
|
84 Total Entries 55 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 0 | |
| Total Time on Track By All Racers | |