7/31/2022 Lt160 Hwf
Jul 28, 2022
Entry List
Entry list is sorted alphabetically.
Sr Animal
Entries: 13
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DJ ALDERFER | ||
| 2 | CHARLIE ALLABAND | ||
| 3 | BOBBY BRACALL | ||
| 4 | COLT COLLETT | ||
| 5 | KAYDEN GARRISON | ||
| 6 | MATTHEW GOSSELIN | ||
| 7 | BRAYDEN HINRICHSEN | ||
| 8 | NOAH HOSKING | ||
| 9 | CARTER JACOBS | ||
| 10 | LUKAS KOSTIC | ||
| 11 | ISABELLA LUCAS | ||
| 12 | CHARLIE MOORE | ||
| 13 | JOSIAH HOSKING |
Red Rookie
Entries: 13
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHRISTIAN ANDERSEN | ||
| 2 | KEITH ANDERSEN | ||
| 3 | BENJAMIN ANDERSON | ||
| 4 | JULIANNA ANDERSON | ||
| 5 | ANTHONY DEL MONTE | ||
| 6 | MASYN DONNELLY | ||
| 7 | LILLIAN GERMAN | ||
| 8 | THADEUS KREZEL | ||
| 9 | RYKER MARTIN | ||
| 10 | TEDDY MCCULLIN | ||
| 11 | BRYSIN POWLUS | ||
| 12 | SIENNA WATKINS | ||
| 13 | PAUL WISE |
Blue Rookie
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MIKEY CREAMER | ||
| 2 | BRYLEIGH DAWSON | ||
| 3 | BRIAN FLETCHER | ||
| 4 | ELIJAH HOSKING | ||
| 5 | LIZZIE HOSKING | ||
| 6 | OLIVIA HOSKING | ||
| 7 | CANDICE JOHNSTON | ||
| 8 | JARROD MABREY | ||
| 9 | JOLENE SINGLETON |
Jr Animal
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LIAM BALLARD | ||
| 2 | CAMERON COLLETT | ||
| 3 | MASON DAWSON | ||
| 4 | AVELINA GOSSELIN | ||
| 5 | HANK LLOYD | ||
| 6 | RAYCE MARTIN | ||
| 7 | FRANK WISE |
Jr Honda
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LIAM BALLARD | ||
| 2 | CAMERON COLLETT | ||
| 3 | MASON DAWSON | ||
| 4 | AVELINA GOSSELIN | ||
| 5 | HANK LLOYD | ||
| 6 | RAYCE MARTIN | ||
| 7 | ARIA PRYOR | ||
| 8 | FRANK WISE |
Sr Honda
Entries: 14
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | COLTON ADAIR | ||
| 2 | DJ ALDERFER | ||
| 3 | CHARLIE ALLABAND | ||
| 4 | COLT COLLETT | ||
| 5 | BRYCE ENMAN | ||
| 6 | ALEXIS FOSCONE | ||
| 7 | MATTHEW GOSSELIN | ||
| 8 | BRAYDEN HINRICHSEN | ||
| 9 | JOSIAH HOSKING | ||
| 10 | DAVID KIRKNER | ||
| 11 | ISABELLA LUCAS | ||
| 12 | BETTY MCCULLIN | ||
| 13 | CHARLIE MOORE | ||
| 14 | CARLYN SINGLETON |
Hvy Honda
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOSHUA ANDERSON | ||
| 2 | ANTHONY FOSCONE | ||
| 3 | STELLA JAZWINSKI | ||
| 4 | DAVID PFEFFERLE |
Hvy 160
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOSHUA ANDERSON | ||
| 2 | ANTHONY FOSCONE | ||
| 3 | NOAH HOSKING | ||
| 4 | DAVID PFEFFERLE | ||
| 5 | LANDYN POLLARD |
Unr Animal
Entries: 2
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JESSE MABREY | ||
| 2 | LANDYN POLLARD |
Lt Wld Fml
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MATTHEW GOSSELIN | ||
| 2 | CARTER JACOBS | ||
| 3 | LUKAS KOSTIC | ||
| 4 | ISABELLA LUCAS |
Event Stats
| Race Track | |
|---|---|
| Blackbird | |
| Registrations | |
|
79 Total Entries 55 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 0 | |
| Total Time on Track By All Racers | |