8/21/2022 SR Honda/ Hvy Honda
Aug 20, 2022
Entry List
Entry list is sorted alphabetically.
Sr Animal
Entries: 14
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | COLTON ADAIR | ||
| 2 | CHARLIE ALLABAND | ||
| 3 | BOBBY BRACALL | ||
| 4 | LOGAN FALINI | ||
| 5 | KAYDEN GARRISON | ||
| 6 | MATTHEW GOSSELIN | ||
| 7 | BRAYDEN HINRICHSEN | ||
| 8 | NOAH HOSKING | ||
| 9 | JESSE MABREY | ||
| 10 | CHARLIE MOORE | ||
| 11 | MASON NORMAN | ||
| 12 | SHANE RIDGWAY | ||
| 13 | CARLYN SINGLETON | ||
| 14 | JOSIAH HOSKING |
Red Rookie
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BENJAMIN ANDERSON | ||
| 2 | CARSON COOPER | ||
| 3 | KENNEDY CORBIN | ||
| 4 | MASYN DONNELLY | ||
| 5 | LILLIAN GERMAN | ||
| 6 | RYKER MARTIN | ||
| 7 | TEDDY MCCULLIN | ||
| 8 | BRYSIN POWLUS | ||
| 9 | SIENNA WATKINS | ||
| 10 | PAUL WISE |
Blue Rookie
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JULIANNA ANDERSON | ||
| 2 | MIKEY CREAMER | ||
| 3 | BRIAN FLETCHER | ||
| 4 | ELIJAH HOSKING | ||
| 5 | LIZZIE HOSKING | ||
| 6 | CANDICE JOHNSTON | ||
| 7 | JARROD MABREY | ||
| 8 | JOLENE SINGLETON |
Jr Animal
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AVELINA GOSSELIN | ||
| 2 | COLIN JOHN | ||
| 3 | HANK LLOYD | ||
| 4 | RAYCE MARTIN | ||
| 5 | FRANK WISE |
Jr Honda
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MARGAUX BROWN | ||
| 2 | AVELINA GOSSELIN | ||
| 3 | OLIVIA HOSKING | ||
| 4 | HANK LLOYD | ||
| 5 | RAYCE MARTIN | ||
| 6 | ARIA PRYOR | ||
| 7 | FRANK WISE |
Sr Honda
Entries: 17
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | COLTON ADAIR | ||
| 2 | CHARLIE ALLABAND | ||
| 3 | NICOLE CORBIN | ||
| 4 | WESTIN DEAMER | ||
| 5 | JIMMY DELETTO | ||
| 6 | BRYCE ENMAN | ||
| 7 | AUBREE FITZSIMMONS | ||
| 8 | MATTHEW GOSSELIN | ||
| 9 | BRAYDEN HINRICHSEN | ||
| 10 | JOSIAH HOSKING | ||
| 11 | DAVID KIRKNER | ||
| 12 | ISABELLA LUCAS | ||
| 13 | JESSE MABREY | ||
| 14 | BETTY MCCULLIN | ||
| 15 | CHARLIE MOORE | ||
| 16 | MASON NORMAN | ||
| 17 | CARLYN SINGLETON |
Hvy Honda
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOSHUA ANDERSON | ||
| 2 | CAMBRIA BROWN | ||
| 3 | STELLA JAZWINSKI | ||
| 4 | DAVID PFEFFERLE | ||
| 5 | JACK WALTON | ||
| 6 | LOGAN WALTON |
Lt 160
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | BOBBY BRACALL | ||
| 3 | KAYDEN GARRISON | ||
| 4 | MATTHEW GOSSELIN | ||
| 5 | RAYCE MARTIN | ||
| 6 | ARIA PRYOR |
Hvy 160
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JOSHUA ANDERSON | ||
| 2 | NOAH HOSKING | ||
| 3 | DAVID PFEFFERLE |
Unr Animal
Entries: 1
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | WILLIAM DELETTO |
Lt Wld Fml
Entries: 2
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LOGAN FALINI | ||
| 2 | MATTHEW GOSSELIN |
Event Stats
| Race Track | |
|---|---|
| Blackbird | |
| Registrations | |
|
79 Total Entries 55 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 2,163 | |
| Total Time on Track By All Racers | |
| 13 hours, 12 minutes, 14 seconds |