10/29-30/2022 Spook-A-Palooza 2
Oct 30, 2022
Entry List
Entry list is sorted alphabetically.
Blue Rookie
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JULIANNA ANDERSON | ||
2 | BRYLEIGH DAWSON | ||
3 | THADEUS KREZEL | ||
4 | TEDDY MCCULLIN | ||
5 | BRYSIN POWLUS | ||
6 | JOLENE SINGLETON |
Hvy 160
Entries: 4
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | JOSHUA ANDERSON | ||
2 | BOBBY BRACALL | ||
3 | DAVID PFEFFERLE | ||
4 | LANDYN POLLARD |
Hvy Honda
Entries: 5
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CAMBRIA BROWN | ||
2 | STELLA JAZWINSKI | ||
3 | DAVID PFEFFERLE | ||
4 | JACK WALTON | ||
5 | LOGAN WALTON |
Hvy Wld Fml
Entries: 1
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LANDYN POLLARD |
Jr Animal
Entries: 10
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
2 | TRISTAN BIERMAN | ||
3 | CAMERON COLLETT | ||
4 | MASON DAWSON | ||
5 | AVELINA GOSSELIN | ||
6 | COLIN JOHN | ||
7 | HANK LLOYD | ||
8 | RYAN LUCAS | ||
9 | RAYCE MARTIN | ||
10 | FRANK WISE |
Jr Honda
Entries: 13
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
2 | TRISTAN BIERMAN | ||
3 | MARGAUX BROWN | ||
4 | CAMERON COLLETT | ||
5 | MIKEY CREAMER | ||
6 | MASON DAWSON | ||
7 | BRIAN FLETCHER | ||
8 | AVELINA GOSSELIN | ||
9 | ELIJAH HOSKING | ||
10 | HANK LLOYD | ||
11 | RAYCE MARTIN | ||
12 | ARIA PRYOR | ||
13 | FRANK WISE |
Lt 160
Entries: 11
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CHARLIE ALLABAND | ||
2 | LIAM BALLARD | ||
3 | TRISTAN BIERMAN | ||
4 | MASON DAWSON | ||
5 | BRYCE ENMAN | ||
6 | KAYDEN GARRISON | ||
7 | MATTHEW GOSSELIN | ||
8 | LUKAS KOSTIC | ||
9 | HANK LLOYD | ||
10 | RAYCE MARTIN | ||
11 | ARIA PRYOR |
Lt Wld Fml
Entries: 6
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LIAM BALLARD | ||
2 | TRISTAN BIERMAN | ||
3 | MASON DAWSON | ||
4 | LOGAN FALINI | ||
5 | LUKAS KOSTIC | ||
6 | ISABELLA LUCAS |
Red Rookie
Entries: 8
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CHRISTIAN ANDERSEN | ||
2 | KEITH ANDERSEN | ||
3 | BENJAMIN ANDERSON | ||
4 | CARSON COOPER | ||
5 | LILLIAN GERMAN | ||
6 | RYKER MARTIN | ||
7 | SIENNA WATKINS | ||
8 | PAUL WISE |
Sr Animal
Entries: 16
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CHARLIE ALLABAND | ||
2 | BOBBY BRACALL | ||
3 | COLT COLLETT | ||
4 | WILLIAM DELETTO | ||
5 | KAYDEN GARRISON | ||
6 | MATTHEW GOSSELIN | ||
7 | BRAYDEN HINRICHSEN | ||
8 | LUKAS KOSTIC | ||
9 | BETTY MCCULLIN | ||
10 | CHARLIE MOORE | ||
11 | DJ MORRILL | ||
12 | MASON NORMAN | ||
13 | SHANE RIDGWAY | ||
14 | CARLYN SINGLETON | ||
15 | JAYDEN STELTER | ||
3 | JOSIAH HOSKING |
Sr Honda
Entries: 17
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | CHARLIE ALLABAND | ||
2 | JOSHUA ANDERSON | ||
3 | COLT COLLETT | ||
4 | JIMMY DELETTO | ||
5 | BRYCE ENMAN | ||
6 | LOGAN FALINI | ||
7 | AUBREE FITZSIMMONS | ||
8 | MATTHEW GOSSELIN | ||
9 | BRAYDEN HINRICHSEN | ||
10 | JOSIAH HOSKING | ||
11 | DAVID KIRKNER | ||
12 | ISABELLA LUCAS | ||
13 | CHARLIE MOORE | ||
14 | DJ MORRILL | ||
15 | MASON NORMAN | ||
16 | CARLYN SINGLETON | ||
17 | JAYDEN STELTER |
Unr Animal
Entries: 2
CAR # | BRAND | DRIVER | |
---|---|---|---|
1 | LANDYN POLLARD | ||
2 | KAITLYN STRADLEY |
Event Stats
Race Track | |
---|---|
Blackbird | |
Registrations | |
99 Total Entries 59 Unique Drivers |
Just for Fun |
Total Laps Run By All Racers | |
741 | |
Total Time on Track By All Racers | |
4 hours, 4 minutes, 34 seconds |