Opening Day 5/14/2023
May 13, 2023
Entry List
Entry list is sorted alphabetically.
Sr Animal
Entries: 21
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | COLTON ADAIR | ||
| 2 | CHARLIE ALLABAND | ||
| 3 | JOSHUA ANDERSON | ||
| 4 | LIAM BALLARD | ||
| 5 | COLT COLLETT | ||
| 6 | MASON DAWSON | ||
| 7 | PEYTON FAUST | ||
| 8 | AUBREE FITZSIMMONS | ||
| 9 | MATTHEW GOSSELIN | ||
| 10 | RILYNN HANNULA | ||
| 11 | BRAYDEN HINRICHSEN | ||
| 12 | HANK LLOYD | ||
| 13 | RAYCE MARTIN | ||
| 14 | BETTY MCCULLIN | ||
| 15 | MASON NORMAN | ||
| 16 | CARLYN SINGLETON | ||
| 17 | OWEN STEIGERWALT | ||
| 18 | CHRISTOPHER STRAWBRIDGE | ||
| 19 | KADEN WENGER | ||
| 20 | FRANK WISE | ||
| 21 | JOSIAH HOSKING |
Red Rookie
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | EASTON ADAIR | ||
| 2 | AYLA BALLARD | ||
| 3 | ROMAN DIAFERIO | ||
| 4 | SILAS FOEHRENBACH | ||
| 5 | DJ | ||
| 6 | LOGAN RUPP | ||
| 7 | KINZEY THOMAS | ||
| 8 | KYLE WALKER | ||
| 9 | MADDIE WALTON | ||
| 10 | EVELYN WISE |
Blue Rookie
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CARSON COOPER | ||
| 2 | MASYN DONNELLY | ||
| 3 | CARTER FANK | ||
| 4 | LILLIAN GERMAN | ||
| 5 | GAVIN JACKSON | ||
| 6 | CANDICE JOHNSTON | ||
| 7 | AUDREY MESSICK | ||
| 8 | SIENNA WATKINS |
Jr Animal
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BENJAMIN ANDERSON | ||
| 2 | JULIANNA ANDERSON | ||
| 3 | CAMERON COLLETT | ||
| 4 | MIKEY CREAMER | ||
| 5 | AVELINA GOSSELIN | ||
| 6 | RYAN LUCAS | ||
| 7 | RYKER MARTIN |
Jr Honda
Entries: 17
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BENJAMIN ANDERSON | ||
| 2 | JULIANNA ANDERSON | ||
| 3 | CAMERON COLLETT | ||
| 4 | MIKEY CREAMER | ||
| 5 | BRYLEIGH DAWSON | ||
| 6 | AVELINA GOSSELIN | ||
| 7 | CALE HANNULA | ||
| 8 | ELIJAH HOSKING | ||
| 9 | LIZZIE HOSKING | ||
| 10 | OLIVIA HOSKING | ||
| 11 | THADEUS KREZEL | ||
| 12 | RYKER MARTIN | ||
| 13 | TEDDY MCCULLIN | ||
| 14 | BRYSIN POWLUS | ||
| 15 | JASON SHELTON | ||
| 16 | JOLENE SINGLETON | ||
| 17 | PAUL WISE |
Sr Honda
Entries: 21
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | COLTON ADAIR | ||
| 2 | LIAM BALLARD | ||
| 3 | COLT COLLETT | ||
| 4 | WESTIN DEAMER | ||
| 5 | BRYCE ENMAN | ||
| 6 | PEYTON FAUST | ||
| 7 | AUBREE FITZSIMMONS | ||
| 8 | BRAYDEN HINRICHSEN | ||
| 9 | JOSIAH HOSKING | ||
| 10 | DAVID KIRKNER | ||
| 11 | HANK LLOYD | ||
| 12 | RAYCE MARTIN | ||
| 13 | BETTY MCCULLIN | ||
| 14 | JAXON MESSICK | ||
| 15 | ALLI MULLIN | ||
| 16 | MASON NORMAN | ||
| 17 | ARIA PRYOR | ||
| 18 | CARLYN SINGLETON | ||
| 19 | JAYDEN STELTER | ||
| 20 | CHRISTOPHER STRAWBRIDGE | ||
| 21 | FRANK WISE |
Hvy Honda
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | RYAH CHARLES | ||
| 3 | STELLA JAZWINSKI | ||
| 4 | HANNAH KORMAN | ||
| 5 | CHARLIE MOORE | ||
| 6 | DAVID PFEFFERLE | ||
| 7 | JACK WALTON | ||
| 8 | COLE WILLIAMS |
Lt 160
Entries: 17
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LIAM BALLARD | ||
| 2 | CAMERON COLLETT | ||
| 3 | MASON DAWSON | ||
| 4 | BRYCE ENMAN | ||
| 5 | LOGAN FALINI | ||
| 6 | PEYTON FAUST | ||
| 7 | MATTHEW GOSSELIN | ||
| 8 | BRAYDEN HINRICHSEN | ||
| 9 | ISABELLA LUCAS | ||
| 10 | RAYCE MARTIN | ||
| 11 | JAXON MESSICK | ||
| 12 | ARIA PRYOR | ||
| 13 | OWEN STEIGERWALT | ||
| 14 | JAYDEN STELTER | ||
| 15 | CHRISTOPHER STRAWBRIDGE | ||
| 16 | KADEN WENGER | ||
| 17 | FRANK WISE |
Hvy 160
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | JOSHUA ANDERSON | ||
| 3 | RYAH CHARLES | ||
| 4 | NOAH HOSKING | ||
| 5 | STELLA JAZWINSKI | ||
| 6 | CHARLIE MOORE | ||
| 7 | DAVID PFEFFERLE | ||
| 8 | LOGAN WALTON |
Unr Animal
Entries: 1
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | NOAH HOSKING |
Lt Wld Fml
Entries: 12
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DJ ALDERFER | ||
| 2 | LIAM BALLARD | ||
| 3 | COLT COLLETT | ||
| 4 | MASON DAWSON | ||
| 5 | MATTHEW GOSSELIN | ||
| 6 | RILYNN HANNULA | ||
| 7 | ISABELLA LUCAS | ||
| 8 | JAXON MESSICK | ||
| 9 | CARLYN SINGLETON | ||
| 10 | OWEN STEIGERWALT | ||
| 11 | CHRISTOPHER STRAWBRIDGE | ||
| 12 | KADEN WENGER |
Hvy Wld Fml
Entries: 1
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DAVID PFEFFERLE |
Jr 160
Entries: 2
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AVELINA GOSSELIN | ||
| 2 | JASON SHELTON |
Event Stats
| Race Track | |
|---|---|
| Blackbird | |
| Registrations | |
|
133 Total Entries 76 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 1,243 | |
| Total Time on Track By All Racers | |
| 10 hours, 8 minutes, 17 seconds |