Regular Day 5/21/23
May 20, 2023
Entry List
Entry list is sorted alphabetically.
Sr Animal
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | COLTON ADAIR | ||
| 2 | CHARLIE ALLABAND | ||
| 3 | MASON DAWSON | ||
| 4 | AUBREE FITZSIMMONS | ||
| 5 | RAYCE MARTIN | ||
| 6 | CARLYN SINGLETON | ||
| 7 | JAYDEN STELTER | ||
| 8 | JOSIAH HOSKING |
Red Rookie
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | EASTON ADAIR | ||
| 2 | ROMAN DIAFERIO | ||
| 3 | SILAS FOEHRENBACH | ||
| 4 | VAUGHN KENTON | ||
| 5 | DANIEL KIRKNER | ||
| 6 | LEVI MONEY-WEST | ||
| 7 | KINZEY THOMAS | ||
| 8 | KYLE WALKER | ||
| 9 | MADDIE WALTON |
Blue Rookie
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CARSON COOPER | ||
| 2 | MASYN DONNELLY | ||
| 3 | CARTER FANK | ||
| 4 | CANDICE JOHNSTON | ||
| 5 | AUDREY MESSICK | ||
| 6 | SIENNA WATKINS |
Jr Animal
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MIKEY CREAMER | ||
| 2 | RYAN LUCAS | ||
| 3 | RYKER MARTIN |
Jr Honda
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MIKEY CREAMER | ||
| 2 | BRYLEIGH DAWSON | ||
| 3 | ELIJAH HOSKING | ||
| 4 | LIZZIE HOSKING | ||
| 5 | OLIVIA HOSKING | ||
| 6 | THADEUS KREZEL | ||
| 7 | JARROD MABREY | ||
| 8 | RYKER MARTIN | ||
| 9 | BRYSIN POWLUS | ||
| 10 | JOLENE SINGLETON |
Sr Honda
Entries: 14
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | COLTON ADAIR | ||
| 2 | MARGAUX BROWN | ||
| 3 | LOGAN CORSON | ||
| 4 | WESTIN DEAMER | ||
| 5 | BRYCE ENMAN | ||
| 6 | AUBREE FITZSIMMONS | ||
| 7 | JOSIAH HOSKING | ||
| 8 | DAVID KIRKNER | ||
| 9 | JESSE MABREY | ||
| 10 | RAYCE MARTIN | ||
| 11 | JAXON MESSICK | ||
| 12 | ALLI MULLIN | ||
| 13 | CARLYN SINGLETON | ||
| 14 | JAYDEN STELTER |
Hvy Honda
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | CAMBRIA BROWN | ||
| 3 | CHARLIE MOORE | ||
| 4 | DAVID PFEFFERLE | ||
| 5 | COLE WILLIAMS |
Lt 160
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MASON DAWSON | ||
| 2 | BRYCE ENMAN | ||
| 3 | LOGAN FALINI | ||
| 4 | ISABELLA LUCAS | ||
| 5 | RAYCE MARTIN | ||
| 6 | JAXON MESSICK | ||
| 7 | JAYDEN STELTER |
Hvy 160
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | NOAH HOSKING | ||
| 3 | CHARLIE MOORE | ||
| 4 | DAVID PFEFFERLE |
Unr Animal
Entries: 1
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | NOAH HOSKING |
Lt Wld Fml
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | MASON DAWSON | ||
| 2 | ISABELLA LUCAS | ||
| 3 | JAXON MESSICK | ||
| 4 | CARLYN SINGLETON |
Hvy Wld Fml
Entries: 1
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DAVID PFEFFERLE |
Event Stats
| Race Track | |
|---|---|
| Blackbird | |
| Registrations | |
|
72 Total Entries 49 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 1,879 | |
| Total Time on Track By All Racers | |
| 11 hours, 44 minutes, 0 seconds |