Heavy 160 & Sr Animal Extra Distance
Jun 25, 2023
Entry List
Entry list is sorted alphabetically.
Sr Animal
Entries: 14
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | JOSHUA ANDERSON | ||
| 3 | LIAM BALLARD | ||
| 4 | COLT COLLETT | ||
| 5 | MASON DAWSON | ||
| 6 | MATTHEW GOSSELIN | ||
| 7 | BRAYDEN HINRICHSEN | ||
| 8 | HANK LLOYD | ||
| 9 | RAYCE MARTIN | ||
| 10 | MASON NORMAN | ||
| 11 | CARLYN SINGLETON | ||
| 12 | JAYDEN STELTER | ||
| 13 | FRANK WISE | ||
| 14 | JOSIAH HOSKING |
Red Rookie
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AYLA BALLARD | ||
| 2 | ROMAN DIAFERIO | ||
| 3 | MADDIE WALTON | ||
| 4 | DEMARCUS (BUBBY) WATKINS | ||
| 5 | EVELYN WISE |
Blue Rookie
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CARTER FANK | ||
| 2 | LILLIAN GERMAN | ||
| 3 | KYLE WALKER | ||
| 4 | SIENNA WATKINS |
Jr Animal
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BENJAMIN ANDERSON | ||
| 2 | JULIANNA ANDERSON | ||
| 3 | CAMERON COLLETT | ||
| 4 | MIKEY CREAMER | ||
| 5 | AVELINA GOSSELIN | ||
| 6 | RYAN LUCAS | ||
| 7 | RYKER MARTIN |
Jr Honda
Entries: 12
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BENJAMIN ANDERSON | ||
| 2 | CAMERON COLLETT | ||
| 3 | MIKEY CREAMER | ||
| 4 | BRYLEIGH DAWSON | ||
| 5 | AVELINA GOSSELIN | ||
| 6 | ELIJAH HOSKING | ||
| 7 | LIZZIE HOSKING | ||
| 8 | OLIVIA HOSKING | ||
| 9 | JARROD MABREY | ||
| 10 | RYKER MARTIN | ||
| 11 | JOLENE SINGLETON | ||
| 12 | PAUL WISE |
Sr Honda
Entries: 17
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JACE BAHNCH | ||
| 2 | LIAM BALLARD | ||
| 3 | MARGAUX BROWN | ||
| 4 | LOGAN CORSON | ||
| 5 | MASON DAWSON | ||
| 6 | JIMMY DELETTO | ||
| 7 | BRYCE ENMAN | ||
| 8 | AUBREE FITZSIMMONS | ||
| 9 | JOSIAH HOSKING | ||
| 10 | HANK LLOYD | ||
| 11 | JESSE MABREY | ||
| 12 | RAYCE MARTIN | ||
| 13 | MASON NORMAN | ||
| 14 | ARIA PRYOR | ||
| 15 | CARLYN SINGLETON | ||
| 16 | JAYDEN STELTER | ||
| 17 | FRANK WISE |
Hvy Honda
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | CAMBRIA BROWN | ||
| 3 | CANDICE JOHNSTON | ||
| 4 | HANNAH KORMAN | ||
| 5 | CHARLIE MOORE | ||
| 6 | DAVID PFEFFERLE | ||
| 7 | JACK WALTON | ||
| 8 | COLE WILLIAMS |
Lt 160
Entries: 13
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JACE BAHNCH | ||
| 2 | LIAM BALLARD | ||
| 3 | CAMERON COLLETT | ||
| 4 | MASON DAWSON | ||
| 5 | AUBREE FITZSIMMONS | ||
| 6 | AVELINA GOSSELIN | ||
| 7 | MATTHEW GOSSELIN | ||
| 8 | BRAYDEN HINRICHSEN | ||
| 9 | ISABELLA LUCAS | ||
| 10 | RAYCE MARTIN | ||
| 11 | ARIA PRYOR | ||
| 12 | JAYDEN STELTER | ||
| 13 | FRANK WISE |
Hvy 160
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | JOSHUA ANDERSON | ||
| 3 | NOAH HOSKING | ||
| 4 | STELLA JAZWINSKI | ||
| 5 | NATHAN KAMPE | ||
| 6 | CHARLIE MOORE | ||
| 7 | DAVID PFEFFERLE | ||
| 8 | COLE WILLIAMS |
Unr Animal
Entries: 1
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | NOAH HOSKING |
Lt Wld Fml
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LIAM BALLARD | ||
| 2 | COLT COLLETT | ||
| 3 | MATTHEW GOSSELIN | ||
| 4 | BRAYDEN HINRICHSEN | ||
| 5 | ISABELLA LUCAS | ||
| 6 | CARLYN SINGLETON |
Hvy Wld Fml
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | NATHAN KAMPE | ||
| 2 | DAVID PFEFFERLE | ||
| 3 | LOGAN WALTON |
Jr 160
Entries: 1
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JULIANNA ANDERSON |
Event Stats
| Race Track | |
|---|---|
| Blackbird | |
| Registrations | |
|
99 Total Entries 57 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 870 | |
| Total Time on Track By All Racers | |
| 5 hours, 30 minutes, 54 seconds |