Jr Honda,Unri Animal & Jr 160 Extra Distance
Aug 27, 2023
Entry List
Entry list is sorted alphabetically.
Sr Animal
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LIAM BALLARD | ||
| 2 | MATTHEW GOSSELIN | ||
| 3 | RAYCE MARTIN | ||
| 4 | BETTY MCCULLIN | ||
| 5 | CARLYN SINGLETON | ||
| 6 | JAYDEN STELTER |
Red Rookie
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | EMMA DAWSON | ||
| 2 | VAUGHN KENTON | ||
| 3 | KINZEY THOMAS | ||
| 4 | EVELYN WISE |
Blue Rookie
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CARSON COOPER | ||
| 2 | ROMAN DIAFERIO | ||
| 3 | SILAS FOEHRENBACH | ||
| 4 | KYLE WALKER | ||
| 5 | DEMARCUS (BUBBY) WATKINS | ||
| 6 | SIENNA WATKINS |
Jr Animal
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BENJAMIN ANDERSON | ||
| 2 | MIKEY CREAMER | ||
| 3 | AVELINA GOSSELIN | ||
| 4 | RYKER MARTIN |
Jr Honda
Entries: 18
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BENJAMIN ANDERSON | ||
| 2 | JULIANNA ANDERSON | ||
| 3 | CAMERON COLLETT | ||
| 4 | MIKEY CREAMER | ||
| 5 | BRYLEIGH DAWSON | ||
| 6 | CARTER FANK | ||
| 7 | AVELINA GOSSELIN | ||
| 8 | ELIJAH HOSKING | ||
| 9 | LIZZIE HOSKING | ||
| 10 | OLIVIA HOSKING | ||
| 11 | DANIEL KIRKNER | ||
| 12 | THADEUS KREZEL | ||
| 13 | RYAN LUCAS | ||
| 14 | JARROD MABREY | ||
| 15 | RYKER MARTIN | ||
| 16 | TEDDY MCCULLIN | ||
| 17 | JOLENE SINGLETON | ||
| 18 | PAUL WISE |
Sr Honda
Entries: 13
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LIAM BALLARD | ||
| 2 | COLT COLLETT | ||
| 3 | LOGAN CORSON | ||
| 4 | MASON DAWSON | ||
| 5 | AUBREE FITZSIMMONS | ||
| 6 | JOSIAH HOSKING | ||
| 7 | DAVID KIRKNER | ||
| 8 | HANK LLOYD | ||
| 9 | RAYCE MARTIN | ||
| 10 | BETTY MCCULLIN | ||
| 11 | ARIA PRYOR | ||
| 12 | CARLYN SINGLETON | ||
| 13 | JAYDEN STELTER |
Hvy Honda
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | CHARLIE MOORE | ||
| 3 | COLE WILLIAMS | ||
| 4 | FRANK WISE |
Lt 160
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LIAM BALLARD | ||
| 2 | MASON DAWSON | ||
| 3 | LOGAN FALINI | ||
| 4 | MATTHEW GOSSELIN | ||
| 5 | BRAYDEN HINRICHSEN | ||
| 6 | RAYCE MARTIN | ||
| 7 | ARIA PRYOR | ||
| 8 | JAYDEN STELTER |
Hvy 160
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | JOSHUA ANDERSON | ||
| 3 | COLE WILLIAMS | ||
| 4 | FRANK WISE |
Unr Animal
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | JOSHUA ANDERSON | ||
| 3 | LOGAN FALINI | ||
| 4 | BRAYDEN HINRICHSEN | ||
| 5 | NOAH HOSKING | ||
| 6 | STELLA JAZWINSKI | ||
| 7 | JESSE MABREY | ||
| 8 | CHARLIE MOORE | ||
| 9 | FRANK WISE |
Lt Wld Fml
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | LIAM BALLARD | ||
| 3 | MATTHEW GOSSELIN | ||
| 4 | BRAYDEN HINRICHSEN | ||
| 5 | ISABELLA LUCAS | ||
| 6 | CARLYN SINGLETON | ||
| 7 | JAYDEN STELTER |
Jr 160
Entries: 2
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JULIANNA ANDERSON | ||
| 2 | AVELINA GOSSELIN |
Event Stats
| Race Track | |
|---|---|
| Blackbird | |
| Registrations | |
|
85 Total Entries 53 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 3,089 | |
| Total Time on Track By All Racers | |
| 17 hours, 3 minutes, 20 seconds |