Jr Animal & Lt World Formula Extra Distance
Jul 30, 2023
Entry List
Entry list is sorted alphabetically.
Sr Animal
Entries: 10
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LIAM BALLARD | ||
| 2 | ZACHARY BROWNE | ||
| 3 | BRAYDON FRACK | ||
| 4 | MATTHEW GOSSELIN | ||
| 5 | BRAYDEN HINRICHSEN | ||
| 6 | RAYCE MARTIN | ||
| 7 | BETTY MCCULLIN | ||
| 8 | MASON NORMAN | ||
| 9 | CARLYN SINGLETON | ||
| 10 | FRANK WISE |
Red Rookie
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | AYLA BALLARD | ||
| 2 | EMMA DAWSON | ||
| 3 | VAUGHN KENTON | ||
| 4 | DEMARCUS (BUBBY) WATKINS | ||
| 5 | EVELYN WISE |
Blue Rookie
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CARSON COOPER | ||
| 2 | ROMAN DIAFERIO | ||
| 3 | CARTER FANK | ||
| 4 | LILLY GERMAN | ||
| 5 | GAVIN JACKSON | ||
| 6 | DANIEL KIRKNER | ||
| 7 | KYLE WALKER | ||
| 8 | SIENNA WATKINS |
Jr Animal
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BENJAMIN ANDERSON | ||
| 2 | JULIANNA ANDERSON | ||
| 3 | CAMERON COLLETT | ||
| 4 | MIKEY CREAMER | ||
| 5 | AVELINA GOSSELIN | ||
| 6 | RYAN LUCAS | ||
| 7 | RYKER MARTIN |
Jr Honda
Entries: 11
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BENJAMIN ANDERSON | ||
| 2 | JULIANNA ANDERSON | ||
| 3 | MIKEY CREAMER | ||
| 4 | BRYLEIGH DAWSON | ||
| 5 | AVELINA GOSSELIN | ||
| 6 | THADEUS KREZEL | ||
| 7 | RYKER MARTIN | ||
| 8 | TEDDY MCCULLIN | ||
| 9 | AUDREY MESSICK | ||
| 10 | JOLENE SINGLETON | ||
| 11 | PAUL WISE |
Sr Honda
Entries: 14
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LIAM BALLARD | ||
| 2 | LOGAN CORSON | ||
| 3 | MASON DAWSON | ||
| 4 | BRYCE ENMAN | ||
| 5 | AUBREE FITZSIMMONS | ||
| 6 | DAVID KIRKNER | ||
| 7 | HANK LLOYD | ||
| 8 | RAYCE MARTIN | ||
| 9 | BETTY MCCULLIN | ||
| 10 | JAXON MESSICK | ||
| 11 | MASON NORMAN | ||
| 12 | ARIA PRYOR | ||
| 13 | CARLYN SINGLETON | ||
| 14 | FRANK WISE |
Hvy Honda
Entries: 7
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | STELLA JAZWINSKI | ||
| 3 | CANDICE JOHNSTON | ||
| 4 | HANNAH KORMAN | ||
| 5 | CHARLIE MOORE | ||
| 6 | DAVID PFEFFERLE | ||
| 7 | COLE WILLIAMS |
Lt 160
Entries: 12
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JULIANNA ANDERSON | ||
| 2 | LIAM BALLARD | ||
| 3 | MASON DAWSON | ||
| 4 | BRYCE ENMAN | ||
| 5 | AUBREE FITZSIMMONS | ||
| 6 | BRAYDON FRACK | ||
| 7 | MATTHEW GOSSELIN | ||
| 8 | BRAYDEN HINRICHSEN | ||
| 9 | RAYCE MARTIN | ||
| 10 | JAXON MESSICK | ||
| 11 | ARIA PRYOR | ||
| 12 | FRANK WISE |
Hvy 160
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | JOSHUA ANDERSON | ||
| 3 | STELLA JAZWINSKI | ||
| 4 | CHARLIE MOORE | ||
| 5 | DAVID PFEFFERLE | ||
| 6 | COLE WILLIAMS |
Unr Animal
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | JOSHUA ANDERSON | ||
| 3 | STELLA JAZWINSKI |
Lt Wld Fml
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | LIAM BALLARD | ||
| 3 | COLT COLLETT | ||
| 4 | BRAYDON FRACK | ||
| 5 | MATTHEW GOSSELIN | ||
| 6 | BRAYDEN HINRICHSEN | ||
| 7 | ISABELLA LUCAS | ||
| 8 | JAXON MESSICK | ||
| 9 | CARLYN SINGLETON |
Hvy Wld Fml
Entries: 1
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DAVID PFEFFERLE |
Event Stats
| Race Track | |
|---|---|
| Blackbird | |
| Registrations | |
|
93 Total Entries 54 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 3,279 | |
| Total Time on Track By All Racers | |
| 18 hours, 52 minutes, 39 seconds |