Sr Honda & Heavy Honda Extra Distance 08/19/23
Aug 20, 2023
Entry List
Entry list is sorted alphabetically.
Sr Animal
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | COLTON ADAIR | ||
| 2 | LIAM BALLARD | ||
| 3 | BRAYDEN HINRICHSEN | ||
| 4 | RAYCE MARTIN | ||
| 5 | MASON NORMAN | ||
| 6 | CARLYN SINGLETON |
Red Rookie
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | EASTON ADAIR | ||
| 2 | AYLA BALLARD | ||
| 3 | MOLLY JENSEN | ||
| 4 | KINZEY THOMAS | ||
| 5 | MADDIE WALTON | ||
| 6 | EVELYN WISE |
Blue Rookie
Entries: 8
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | ROMAN DIAFERIO | ||
| 2 | SILAS FOEHRENBACH | ||
| 3 | LILLY GERMAN | ||
| 4 | BEXLEY HOOPER | ||
| 5 | DANIEL KIRKNER | ||
| 6 | JOEY OSOWSKI | ||
| 7 | DEMARCUS (BUBBY) WATKINS | ||
| 8 | SIENNA WATKINS |
Jr Animal
Entries: 6
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BENJAMIN ANDERSON | ||
| 2 | JULIANNA ANDERSON | ||
| 3 | MIKEY CREAMER | ||
| 4 | AVELINA GOSSELIN | ||
| 5 | SAM JENSEN | ||
| 6 | RYKER MARTIN |
Jr Honda
Entries: 14
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | BENJAMIN ANDERSON | ||
| 2 | JULIANNA ANDERSON | ||
| 3 | MIKEY CREAMER | ||
| 4 | BRYLEIGH DAWSON | ||
| 5 | CARTER FANK | ||
| 6 | AVELINA GOSSELIN | ||
| 7 | ELIJAH HOSKING | ||
| 8 | LIZZIE HOSKING | ||
| 9 | OLIVIA HOSKING | ||
| 10 | SAM JENSEN | ||
| 11 | THADEUS KREZEL | ||
| 12 | RYKER MARTIN | ||
| 13 | JOLENE SINGLETON | ||
| 14 | PAUL WISE |
Sr Honda
Entries: 18
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | COLTON ADAIR | ||
| 2 | LIAM BALLARD | ||
| 3 | MARGAUX BROWN | ||
| 4 | MASON DAWSON | ||
| 5 | JIMMY DELETTO | ||
| 6 | BRYCE ENMAN | ||
| 7 | LOGAN FALINI | ||
| 8 | AUBREE FITZSIMMONS | ||
| 9 | BRYCEN HOOPER | ||
| 10 | JOSIAH HOSKING | ||
| 11 | DAVID KIRKNER | ||
| 12 | HANK LLOYD | ||
| 13 | JESSE MABREY | ||
| 14 | RAYCE MARTIN | ||
| 15 | MASON NORMAN | ||
| 16 | ARIA PRYOR | ||
| 17 | CARLYN SINGLETON | ||
| 18 | FRANK WISE |
Hvy Honda
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | CAMBRIA BROWN | ||
| 3 | WILLIAM DELETTO | ||
| 4 | STELLA JAZWINSKI | ||
| 5 | HANNAH KORMAN | ||
| 6 | CHARLIE MOORE | ||
| 7 | DAVID PFEFFERLE | ||
| 8 | JACK WALTON | ||
| 9 | COLE WILLIAMS |
Lt 160
Entries: 9
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | LIAM BALLARD | ||
| 2 | MASON DAWSON | ||
| 3 | BRYCE ENMAN | ||
| 4 | LOGAN FALINI | ||
| 5 | AUBREE FITZSIMMONS | ||
| 6 | AVELINA GOSSELIN | ||
| 7 | BRAYDEN HINRICHSEN | ||
| 8 | RAYCE MARTIN | ||
| 9 | ARIA PRYOR |
Hvy 160
Entries: 5
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | JOSHUA ANDERSON | ||
| 3 | STELLA JAZWINSKI | ||
| 4 | CHARLIE MOORE | ||
| 5 | COLE WILLIAMS |
Unr Animal
Entries: 3
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | JOSHUA ANDERSON | ||
| 3 | NOAH HOSKING |
Lt Wld Fml
Entries: 4
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | CHARLIE ALLABAND | ||
| 2 | LIAM BALLARD | ||
| 3 | BRAYDEN HINRICHSEN | ||
| 4 | CARLYN SINGLETON |
Hvy Wld Fml
Entries: 2
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | DAVID PFEFFERLE | ||
| 2 | LOGAN WALTON |
Jr 160
Entries: 1
| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | JULIANNA ANDERSON |
Event Stats
| Race Track | |
|---|---|
| Blackbird | |
| Registrations | |
|
91 Total Entries 59 Unique Drivers |
Just for Fun |
| Total Laps Run By All Racers | |
| 3,079 | |
| Total Time on Track By All Racers | |
| 16 hours, 8 minutes, 44 seconds |